Most Popular YouTube Channels & Searches
Written by Backlinko TeamIn collaboration with Semrush
YouTube is undoubtedly the world’s most popular video platform with over 2 billion monthly users. But what are those users searching for when they’re on the platform, and which channels are they engaging with the most?
In this guide, we’re going to cover:
- The 50 most subscribed YouTube channels
- The 100 most searched terms on YouTube
- The 10 most viewed channels on YouTube
- How marketers can leverage YouTube stats
We’ll also show you how to find YouTube keywords to enhance your video marketing campaigns.
Top 50 Most Subscribed YouTube Channels
The number of subscribers a YouTube channel has clearly indicates its success and popularity among its audience. Simply put—the more, the better.
So, which channels are King when it comes to subscribers? We’ve put together a list of the most subscribed channels based on data from Wikipedia.
Let’s take a look.
Rank | Channel | Videos | Subscribers | Views |
---|---|---|---|---|
1 | MrBeast | 804 | 292M | 53.15B |
2 | T-Series | 21.28K | 268M | 259.26B |
3 | Cocomelon – Nursery Rhymes | 1.19K | 177M | 182.88B |
4 | SET India | 140.34K | 174M | 165.77B |
5 | Kids Diana Show | 1.23K | 123M | 104.08B |
6 | Vlad and Niki | 732 | 120M | 91.89B |
7 | Like Nastya | 887 | 117M | 101.6B |
8 | PewDiePie | 4.77K | 111M | 29.33B |
9 | Zee Music Company | 11.44K | 108M | 67.4B |
10 | WWE | 77.19K | 102M | 85.6B |
11 | Goldmines | 8.66K | 97.7M | 29.24B |
12 | BLACKPINK | 597 | 94.1M | 36.02B |
13 | Sony SAB | 86.86K | 93.3M | 116.24B |
14 | ChuChu TV Nursery Rhymes & Kids Songs | 803 | 91.6M | 51.34B |
15 | Zee TV | 178.39K | 81.4M | 91.01B |
16 | 5-Minute Crafts | 7.09K | 80.7M | 27.46B |
17 | BANGTANTV | 2.52K | 78.4M | 22.97B |
18 | Baby Shark – Pinkfong Kids’ Songs & Stories | 3.25K | 75.7M | 44.26B |
19 | HYBE LABELS | 1.9K | 75.2M | 34.63B |
20 | Colors TV | 154.48K | 73.6M | 71.64B |
21 | Justin Bieber | 249 | 73.1M | 32.63B |
22 | Stokes Twins | 309 | 71.4M | 10.17B |
23 | Shemaroo Filmi Gaane | 8.62K | 68.7M | 29.44B |
24 | T-Series Bhakti Sagar | 28.14K | 68.1M | 34.26B |
25 | Canal KondZilla | 2.82K | 67.2M | 38.35B |
26 | Tips Official | 5.95K | 66.7M | 39.28B |
27 | Aaj Tak | 370.69K | 65.7M | 32.33B |
28 | El Reino Infantil | 1.49K | 64.7M | 60.92B |
29 | Infobells – Hindi | 680 | 62.8M | 36.44B |
30 | Wave Music | 20.21K | 62.2M | 42.87B |
31 | Movieclips | 40.74K | 61.6M | 62.43B |
32 | Sony Music India | 4.77K | 60.8M | 32.23B |
33 | EminemMusic | 166 | 60.7M | 30.04B |
34 | YRF | 4.12K | 60.4M | 41.49B |
35 | Dude Perfect | 440 | 60.3M | 17.51B |
36 | Taylor Swift | 269 | 59.4M | 35.44B |
37 | ZAMZAM ELECTRONICS TRADING | 17.81K | 59.3M | 27.4B |
38 | Toys and Colors | 1.26K | 57.9M | 67.16B |
39 | Marshmello | 487 | 57.2M | 15.9B |
40 | LooLoo Kids – Nursery Rhymes and Children’s Songs | 854 | 57.1M | 34.8B |
41 | A4 | 923 | 57.1M | 29.19B |
42 | BillionSurpriseToys – Nursery Rhymes & Cartoons | 1.07K | 56.9M | 11.67B |
43 | HAR PAL GEO | 135.58K | 55.5M | 54.68B |
44 | Ed Sheeran | 507 | 54.8M | 32.44B |
45 | PANDA BOI | 1.1K | 54.8M | 24.49B |
46 | ARY Digital HD | 140.87K | 54.3M | 51.71B |
47 | Ariana Grande | 197 | 54.3M | 26.21B |
48 | Mark Rober | 159 | 54M | 6.52B |
49 | Shemaroo | 12.42K | 53.8M | 24.68B |
50 | Fede Vigevani | 1.34K | 52.4M | 14.52B |
Top 100 YouTube Search Terms Globally
Below, we’ve compiled a list of the most searched YouTube terms at the end of 2023. It’s based on search volume data obtained from Semrush’s Keyword Analytics for YouTube tool.
Of course, this data fluctuates over time and the most popular search terms change. So, if you want fully up-to-date data, we’d highly recommend using Semrush’s tool to find it.
The data in the following list is for global search volume rather than regional search volume. The data was also gathered specifically from YouTube searches, not from Google searches.
OK, let’s get into it.
Rank | Keyword Name | Search Volume | Competitive rate |
1 | asmr | 12M | 99 |
2 | mrbeast | 6.6M | 96 |
3 | eminem | 5.2M | 94 |
4 | music | 3.5M | 92 |
5 | kendrick lamar | 2.9M | 91 |
6 | not like us | 2.8M | 90 |
7 | mr beast | 2.7M | 90 |
8 | wwe | 2.4M | 90 |
9 | song | 2.4M | 90 |
10 | elden ring | 2.4M | 89 |
11 | eminem houdini | 2.3M | 89 |
12 | dalas | 2.3M | 89 |
13 | wuthering waves | 2.3M | 89 |
14 | lofi | 2.3M | 89 |
15 | karaoke | 2.3M | 89 |
16 | sidemen | 2.2M | 89 |
17 | skibidi toilet | 2.2M | 89 |
18 | dr disrespect | 2.1M | 89 |
19 | helluva boss | 2.1M | 89 |
20 | phonk | 2M | 88 |
21 | minecraft | 1.9M | 88 |
22 | musica | 1.9M | 88 |
23 | asmongold | 1.9M | 88 |
24 | drake | 1.8M | 88 |
25 | movie reaction | 1.8M | 88 |
26 | houdini eminem | 1.8M | 88 |
27 | trump | 1.8M | 88 |
28 | dhruv rathee | 1.7M | 87 |
29 | ishowspeed | 1.7M | 87 |
30 | billie eilish | 1.7M | 87 |
31 | destiny 2 | 1.7M | 87 |
32 | youtube | 1.7M | 87 |
33 | nba | 1.7M | 87 |
34 | ufc | 1.6M | 87 |
35 | songs | 1.6M | 87 |
36 | t series | 1.6M | 87 |
37 | black ops 6 | 1.6M | 87 |
38 | cnn | 1.6M | 87 |
39 | penguinz0 | 1.6M | 87 |
40 | cocomelon | 1.6M | 87 |
41 | aaj tak live | 1.5M | 87 |
42 | valorant | 1.5M | 87 |
43 | presidential debate | 1.5M | 87 |
44 | markiplier | 1.5M | 87 |
45 | taylor swift | 1.5M | 87 |
46 | kai cenat | 1.5M | 87 |
47 | my mix | 1.5M | 87 |
48 | podcast | 1.5M | 87 |
49 | houdini | 1.4M | 86 |
50 | dross | 1.4M | 86 |
51 | c | 1.4M | 86 |
52 | peliculas completas en español latino | 1.4M | 86 |
53 | nopixel | 1.3M | 86 |
54 | news | 1.3M | 86 |
55 | summer game fest 2024 | 1.3M | 86 |
56 | kalki 2898 trailer | 1.3M | 86 |
57 | the boys | 1.3M | 86 |
58 | destiny | 1.3M | 86 |
59 | fortnite | 1.3M | 86 |
60 | roblox | 1.3M | 86 |
61 | million dollar baby | 1.3M | 86 |
62 | michael jackson | 1.2M | 85 |
63 | tn en vivo | 1.2M | 85 |
64 | linkin park | 1.2M | 85 |
65 | euro 2024 | 1.2M | 85 |
66 | tarisland | 1.2M | 85 |
67 | multiversus | 1.2M | 85 |
68 | movies | 1.2M | 85 |
69 | xbox showcase 2024 | 1.2M | 85 |
70 | ign | 1.2M | 85 |
71 | sml | 1.1M | 85 |
72 | elden ring shadow of the erdtree | 1.1M | 85 |
73 | karol g | 1.1M | 85 |
74 | debate | 1.1M | 85 |
75 | ariana grande | 1.1M | 85 |
76 | sabrina carpenter | 1.1M | 85 |
77 | bad bunny | 1.1M | 85 |
78 | one piece | 1.1M | 85 |
79 | dragon ball sparking zero | 1.1M | 85 |
80 | pewdiepie | 1.1M | 85 |
81 | real madrid | 1.1M | 85 |
82 | rammstein | 1.1M | 85 |
83 | elden ring dlc | 1.1M | 85 |
84 | bodycam | 1M | 85 |
85 | reaction | 1M | 84 |
86 | baby shark | 1M | 84 |
87 | eminem houdini reaction | 1M | 84 |
88 | state of play | 1M | 84 |
89 | bts | 1M | 84 |
90 | the weeknd | 1M | 84 |
91 | joe rogan | 1M | 84 |
92 | caseoh | 1M | 84 |
93 | fox news | 1M | 84 |
94 | f1 | 1M | 84 |
95 | gta 6 | 1M | 84 |
96 | xqc | 1M | 84 |
97 | 4k | 999K | 84 |
98 | xbox | 996K | 84 |
Key Youtube Search Term Statistics
- ASMR is the number one most searched term by a long shot, beating out GTA 6 by over 10.4 million searches.
- MrBeast is a close contender in the top search terms with 6.6 million searches, showcasing his massive popularity.
- Other popular artists in the top 50 include Eminem, Kendrick Lamar, and Drake.
- WWE is a top search term for sports entertainment, indicating the strong interest in wrestling content.
- Minecraft and Fortnite remain strong in the gaming category, highlighting their enduring appeal among gamers.
How Marketers Can Leverage YouTube Stats
YouTube statistics offer a goldmine of valuable information for marketers, providing insights that can significantly enhance their strategies and campaigns. Here’s why YouTube stats are crucial for marketers:
- Audience Understanding: Stats reveal detailed information about the audience, including demographics, preferences, and behaviors. Marketers can gain a deeper understanding of who is watching their content, and this enables them to create campaigns that are more targeted and personalized.
- Identify Trends: Stats provide real-time insights into current trends and popular topics. Marketers can capitalize on these trends by aligning their content with what captures the audience’s attention. This ensures that campaigns remain relevant and engaging.
- Optimized Search Strategies: YouTube is a search engine in itself, and understanding popular search terms can inform SEO strategies. Marketers can enhance discoverability and YouTube search rankings by tailoring their video titles, descriptions, and tags to align with the terms actively searched by their audience.
- Content Optimization: By analyzing stats, marketers can pinpoint the types of content that resonate most with their audience. Insights into the most-viewed videos, popular search terms, and subscriber patterns can empower marketers to optimize their content strategy for maximum impact.
- Collaboration: Understanding which channels are the most popular can aid marketers in identifying valuable collaboration opportunities. Partnering with a YouTuber with a substantial audience can significantly contribute to the growth of their (marketer’s) channel.
How to Find YouTube Keywords
Semrush’s Keyword Analytics for YouTube is great for finding search term data for YouTube keywords quickly and easily. This tool is a separate app, so you’ll need to access it via the Semrush App Center. Then, open the tool and you’ll get three options:
- Keyword Research
- Fast growing keywords
- Top Videos
Click “Get started” within the “Keyword Research” box.
On the next page, choose to see data for the past month by clicking the “Last Month” tab.
This will give you a better idea of trends over a longer period of time. At the top right of the screen, select a specific region or “All Regions” to view global keyword data.
Now, you’ll get a list of keywords with the “Search Volume” and “Competitive Rate” (a score out of 100 indicating how much competition there is for the term).
“Fast growing keywords” is another great feature that allows you to identify trending keywords that are surging in popularity.
You’ll then see a list of keywords with their “Search Volume” and the extent of volume increase during your selected time period.
Wrapping Up
YouTube offers an incredible avenue for marketers and content creators to connect with audiences, expand their reach, and open doors to income opportunities.
By staying tuned to trends, exploring collaborations, and optimizing content with popular keywords, individuals and brands can truly make the most of this dynamic platform.
Feel free to contribute your insights to the discussion by leaving a comment below!